| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Name | Description | |
| 1. | Rulers of Countries | How many Rulers of Differant Countries there are listed |
| 2. | Happy Birthday | Who's Birthday is it this today? |
| 3. | Capricorn | Individuals born in astrological sign Capricornus: 22 DEC - 20 JAN |
| 4. | Aquarius | Individuals born in astrological sign Aquarius: 21 JAN - 19 FEB |
| 5. | Pisces | Individuals born in astrological sign Pisces: 20 FEB - 20 MAR |
| 6. | Aries | Individuals born in astrological sign Aries: 21 MAR - 20 APR |
| 7. | Taurus | Individuals born in astrological sign Taurus: 21 APR - 20 MAY |
| 8. | Gemini | Individuals born in astrological sign Gemini: 21 MAY - 21 JUN |
| 9. | Cancer | Individuals born in astrological sign Cancer: 22 JUN - 22 JUL |
| 10. | Leo | Individuals born in astrological sign Leo: 23 JUL - 23 AUG |
| 11. | Virgo | Individuals born in astrological sign virgo: 24 AUG - 23 SEP |
| 12. | Libra | Individuals born in astrological sign Libra: 24 SEP - 23 OCT |
| 13. | Scorpio | Individuals born in astrological sign Scorpio: 24 OCT - 22 NOV |
| 14. | Sagittarius | Individuals born in astrological sign Sagittarius: 23 NOV - 21 DEC |
| 15. | Individuals: frequency of zodiacal signs | Individuals: frequency of zodiacal signs |
| 16. | Individuals, with their zodiacal sign | A list of all the people with their zodiacal sign |
| 17. | All the women in the database sorted on first name | All the women in the database sorted on first name |
| 18. | All the men in the database sorted on first name | All the men in the database sorted on first name |
| 19. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
Search
Print

